<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-2009 Cooperative Program Budget Allocation</title>
	<atom:link href="http://sbcvoices.com/cp-budget-08-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbcvoices.com/cp-budget-08-09/</link>
	<description>Southern Baptist News &#38; Opinion</description>
	<lastBuildDate>Mon, 21 May 2012 12:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CP At 91.88% Of Budget After 3 Months &#124; Southern Baptist Blogs - SBC Voices</title>
		<link>http://sbcvoices.com/cp-budget-08-09/#comment-1097</link>
		<dc:creator>CP At 91.88% Of Budget After 3 Months &#124; Southern Baptist Blogs - SBC Voices</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=731#comment-1097</guid>
		<description>[...] our entities weather this 8% drop in funding? What about the state conventions, who depend on the CP for their operating budgets? Related PostsSouthern Seminary Facing Layoffs &amp; Tuition Increases?2008-2009 Cooperative [...]</description>
		<content:encoded><![CDATA[<p>[...] our entities weather this 8% drop in funding? What about the state conventions, who depend on the CP for their operating budgets? Related PostsSouthern Seminary Facing Layoffs &#38; Tuition Increases?2008-2009 Cooperative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

