<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 SBC Stories Of 2008</title>
	<atom:link href="http://sbcvoices.com/top-10-sbc-stories-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/</link>
	<description>Southern Baptist News &#38; Opinion</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:17:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do You Get Our Newsletter? &#124; Southern Baptist Blogs - SBC Voices</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1405</link>
		<dc:creator>Do You Get Our Newsletter? &#124; Southern Baptist Blogs - SBC Voices</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1405</guid>
		<description>[...] New Year&#8217;s Punditry: Few bloggers could resist saying something about the coming of 2009. BP columnist Kelly Boggs suggested 4 resolutions worth making. Wade Burleson make his predictions for 2009 and proposed a resolution for the SBC - which generated 110+ blog comments. SBCvoices wrote a recap of the top 10  SBC stories from 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] New Year&#8217;s Punditry: Few bloggers could resist saying something about the coming of 2009. BP columnist Kelly Boggs suggested 4 resolutions worth making. Wade Burleson make his predictions for 2009 and proposed a resolution for the SBC &#8211; which generated 110+ blog comments. SBCvoices wrote a recap of the top 10  SBC stories from 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Blogosphere &#171; Kingdom People</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1130</link>
		<dc:creator>In the Blogosphere &#171; Kingdom People</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1130</guid>
		<description>[...] Kummer&#8217;s Top Ten SBC Stories in [...]</description>
		<content:encoded><![CDATA[<p>[...] Kummer&#8217;s Top Ten SBC Stories in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decline in giving&#8217; among &#8216;Top 10 SBC Stories of 2008&#8242; : Sic et Non</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1063</link>
		<dc:creator>Decline in giving&#8217; among &#8216;Top 10 SBC Stories of 2008&#8242; : Sic et Non</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1063</guid>
		<description>[...] Decline in giving&#8217; among &#8216;Top 10 SBC Stories of 2008&#8242; A list by Tony Kummer, SBC Voices [...]</description>
		<content:encoded><![CDATA[<p>[...] Decline in giving&#8217; among &#8216;Top 10 SBC Stories of 2008&#8242; A list by Tony Kummer, SBC Voices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kummer</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1058</link>
		<dc:creator>Tony Kummer</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1058</guid>
		<description>@Stephan: Good point, I just noticed in a &lt;a href=&quot;http://www.bpnews.net/BPnews.asp?ID=29323&quot; rel=&quot;nofollow&quot;&gt;BP story from Nov 08&lt;/a&gt; that said
&lt;blockquote&gt;The percentage of the budget used for stateside administration and promotion dropped nearly 1 percent, from 15.44 to 14.56 percent.&lt;/blockquote&gt;

That&#039;s excellent news. Unless God gives us a fast turnaround in the SBC, we will need all the improvements in efficiency we can get.</description>
		<content:encoded><![CDATA[<p>@Stephan: Good point, I just noticed in a <a href="http://www.bpnews.net/BPnews.asp?ID=29323" rel="nofollow">BP story from Nov 08</a> that said</p>
<blockquote><p>The percentage of the budget used for stateside administration and promotion dropped nearly 1 percent, from 15.44 to 14.56 percent.</p></blockquote>
<p>That&#8217;s excellent news. Unless God gives us a fast turnaround in the SBC, we will need all the improvements in efficiency we can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Jones</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1057</link>
		<dc:creator>Stephen Jones</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1057</guid>
		<description>I think top story #10 is the reorganization of the IMB and the appointment of hundreds of new missions personnel. We should always celebrate the laborers God is raising up to enter the harvest field.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Stephen Joness last blog post..&lt;a href=&quot;http://desertchronicle.blogspot.com/2009/01/year-of-mixed-success-for-southern.html&quot; rel=&quot;nofollow&quot;&gt;A year of mixed success for Southern Baptists&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think top story #10 is the reorganization of the IMB and the appointment of hundreds of new missions personnel. We should always celebrate the laborers God is raising up to enter the harvest field.</p>
<p><abbr><em><abbr><em>Stephen Joness last blog post..<a href="http://desertchronicle.blogspot.com/2009/01/year-of-mixed-success-for-southern.html" rel="nofollow">A year of mixed success for Southern Baptists</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1056</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1056</guid>
		<description>10.  God is still on His throne and will not be frustrated in accomplishing all that He wills.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Jerrys last blog post..&lt;a href=&quot;http://minormutterings.blogspot.com/2009/01/o-church-arise.html&quot; rel=&quot;nofollow&quot;&gt;O Church, Arise!&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>10.  God is still on His throne and will not be frustrated in accomplishing all that He wills.</p>
<p><abbr><em><abbr><em>Jerrys last blog post..<a href="http://minormutterings.blogspot.com/2009/01/o-church-arise.html" rel="nofollow">O Church, Arise!</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Paul W. Foltz</title>
		<link>http://sbcvoices.com/top-10-sbc-stories-of-2008/#comment-1055</link>
		<dc:creator>Dr. Paul W. Foltz</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://sbcvoices.com/?p=690#comment-1055</guid>
		<description>Traditional church services thrown out, compromise in having contemporary services to reach masses, brought worldliness into churches, Separation from world a thing of the past. Now have glorified rock concerts. Any thing goes are told to think  out of the box.</description>
		<content:encoded><![CDATA[<p>Traditional church services thrown out, compromise in having contemporary services to reach masses, brought worldliness into churches, Separation from world a thing of the past. Now have glorified rock concerts. Any thing goes are told to think  out of the box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
